Like many students, you may be concerned about how you and your family will cover the tuition and costs associated with attending Woodbury. The good news is that a Woodbury education is more affordable than you might expect. In fact, more than 96% of Woodbury University undergraduate students receive some form of financial aid, with the average student financial aid grants during the 2022-2023 academic year totaling over $21,872.
Our financial aid professionals will work with you to coordinate a comprehensive financial aid package consisting of scholarships, grants, loans and part-time employment through funding from state and federal programs, its own resources and donors. We are dedicated to assisting each student with a strategy that works for them. Your education can be affordable with the many financial aid options available to students today.
View the tuition and fees for all of our programs for the 2024 – 2025 academic year.
Please note that the costs listed do not take into account any financial aid that you might receive.
Category | Tuition Per Semester | Tuition Per Year | Notes |
---|---|---|---|
12-18 units | $22,781 | $45,562 | |
11 units or less | $1,484 per unit | ||
Over 18 units (overload) | $1,484 per unit | ||
Super Summer Session | $99 per unit |
Program | Tuition Per Unit |
---|---|
Master of Architecture (MArch) | $1,484 |
MS Architecture | $1,484 |
Master of Interior Design (MID) | $1,484 |
Master of Business Administration (MBA) | $1,484 |
Certificate | Tuition Per Unit | Note |
---|---|---|
All Certificate Programs | $350 |
Category | Amount | Note |
---|---|---|
Commitment Deposit | $500 | All students |
Housing Deposit | $250 | All students |
Category | Amount | Notes |
---|---|---|
ASWU Undergraduate | $125 | Per semester |
Campus Life | $200 | All students, per semester |
Co-Op Fee for IPAL Students | $200 | Per semester |
Course Audit Fee | $62 | |
Creative Technology Fee - Animation + VFX, Filmmaking, Game Art & Design | $200 | Per semester |
Deferred Payment Contract Processing Fee | $100 | Per semester |
Early Arrival Fee | $572 | |
Housing Application Fee | $50 | |
Graduate Architecture Student Fee | $100 | |
Graduation Application Fee | $200 | |
Identification Card Replacement Fee | $10 | |
Late Payment Fee | $50 | |
Late Registration Fee | $75 | See academic calendar for applicable dates |
Architecture Program Fee | $30 | Per semester |
Interior Design Program Fee | $30 | Per Semester |
Applied Computer Science Media Arts Program Fee | $45 | Per semester |
Computer Science Design Computation Program Fee | $45 | Per semester |
Sustainable Practices Program Fee | $45 | Per semester |
Construction Management Program Fee | $45 | Per semester |
School of Media : Culture : Design (MCD) Program Fee (applicable to all MCD majors) | $40 | Per semester |
PHYS 2701 Lab Fee | $50 | All students taking the course |
MBA Association Fee | $100 | Mandatory, per semester |
Parking (Los Angeles Campus) | $155 | All students, per semester |
Returned Check Fee | $100 | |
WUSO (Undergraduate) | $232 | |
WUSO (Graduate) | $118 | |
Technology Fee (Traditional Undergraduate Students, per semester) | $422 | |
Technology Fee (Graduate students, per unit) | $31 | |
Technology Fee (Super Summer Session, per unit) | $0 | For 24-25 No Technology Fee |
Technology Fee (Certificate Courses, per unit) | $0 | For 24-25 No Technology Fee |
Withdrawal Fee | $100 |
Category | Amount |
---|---|
Online Request, Electronic Copy | $5 |
Online Request, Paper Copy | $10 |
In Person, Paper Copy | $15 |
Rush/Expedited Request (additional ea.) | $10 |
Next Day Request (additional ea.) | $25 |
International Request (additional ea.) | $100 |
Woodbury’s world-class faculty and intimate setting enable us to provide our students with unprecedented attention. It also means that our students are able to take the courses that are required to complete their degree and begin their careers in four years.
By comparison, the average time that it takes for a student to graduate from a public university is over six years, largely as a result of overcrowding and the inability to get into required courses.
Graduating in four years and getting into the job market immediately has a big impact on the rate of return on the investment (ROI) in education. According to Payscale.com, Woodbury students make on average $48,000 right out of college, so over a period of six years the cost after financial aid (without taking into account the effect of taxes) is our average discounted tuition of $27,000 per year multiplied by 4 years ($108,000), minus $48,000 in earnings for 2 years ($96,000) – or about $12,000 net cost. By comparison, the average time to graduation at a public university is six years (mainly due to overcrowding and the inability to get into required courses), so the net cost at a public university at, say, $8,000 per year for six years, is $48,000. Put differently, a student who graduates two years earlier earns about $96,000, whereas the average student debt upon graduation is about $37,000.
Explore how to plan and pay for your college education. We will help you every step of the way. Using the Net Price Calculator, you can find out your eligibility for financial aid and estimate your out-of-pocket expenses. Results from the Net Price Calculator will show you how affordable Woodbury can be.
Domestic Freshman Students
Freshman Student Net Price Calculator
Domestic Transfer Students
Transfer Student Net Price Calculator
University | Avg. Annual Cost* | Median Earnings* | Acceptance** |
---|---|---|---|
WOODBURY UNIVERSITY | $24K | $57K | 66% |
Rhode Island School of Design (RISD) | $44K | $58K | 26% |
Pratt Institute | $46K | $52K | 56% |
School at the Art Institute of Chicago | $45K | $39K | 57% |
Yale University | $18K | $89K | 6% |
California Institute of the Arts (CalArts) | $50K | $38K | 25% |
Art Center College of Design | $47K | $66K | 71% |
Carnegie Mellon University | $35K | $100K | 15% |
Maryland Institute College of Art | $39K | $44K | 64% |
Stanford University | $11K | $98K | 4% |
Massachusetts Institute of Technology (MIT) | $17K | $111K | 7% |
University of California-Los Angeles (UCLA) | $14K | $74K | 12% |
School of Visual Arts | $45K | $50K | 71% |
Virginia Commonwealth University | $22K | $50K | 87% |
University of Southern California (USC) | $30K | $83K | 11% |
Savannah College of Art and Design (SCAD) | $44K | $44K | 96% |
Ringling College of Art and Design | $50K | $44K | 64% |
Fashion Institute of Technology | $11K | $60K | 54% |
Harvard University | $15K | $85K | 5% |
College for Creative Studies | $38K | $53K | 44% |
The New School | $43K | $54K | 57% |
*Source: US Department of Education College Scorecard. **Source: Niche.com |