*Please check for updates, as the information here may change.
Due to the spread of the Covid-19 Omicron variant:
Beginning March 21: Courses may return to their original scheduled modality.** Please check your schedule and note the section code for course modality. To better understand this, check out this short video and our Section Code Cheat Sheet. We continue to plan for the 2022 Spring Semester with the goals of providing the highest quality education, optimizing the student experience, and safety as our top priorities.
**Some classes may be taught in two modalities simultaneously (online and in-person) due to accommodations approved by the Office of Disabilities and Accessibility Services (ODAS).
Course Delivery Objectives for Burbank and San Diego Campuses:
Students with documented medical needs or non-medical needs which prevent them from attending in-person classes for the fall semester will need to fill out the Spring 2022 Class Attendance Accommodation Request form. Once this form is completed, students will need to submit the required documentation and meet with the Disabilities Coordinator to discuss their needs.
% Online | % In-Person | Course # | Section # | Section Title | School | Notes |
100% | 0% | ARCH 102 | D1 | Studio Two | SOA | |
100% | 0% | ARCH 202 | D1 | Studio Four | SOA | |
100% | 0% | ARCH 221 | D1 | Digital Fabrication | SOA | |
100% | 0% | ARCH 223 | D1 | Software Workshop | SOA | |
100% | 0% | ARCH 225 | D1 | Drawing and Making | SOA | |
100% | 0% | ARCH 242 | D1 | Criticism Two | SOA | |
100% | 0% | ARCH 262 | D1 | Pro Practice 1 | SOA | |
100% | 0% | ARCH 302 | D1 | Studio Six | SOA | |
100% | 0% | ARCH 322 | D1 | Build Three | SOA | |
100% | 0% | ARCH 342 | D1 | Criticism Four | SOA | |
100% | 0% | ARCH 402 | D1 | Studio Eight | SOA | |
100% | 0% | ARCH 425 | D1 | Environmental System | SOA | |
100% | 0% | ARCH 431 | D1 | Studio Ten | SOA | |
100% | 0% | ARCH 462 | D1 | Pro Practice 3 | SOA | |
100% | 0% | ARCH 545 | D1 | Building 2 | SOA | |
100% | 0% | ARCH 555 | D1 | Criticism 2 | SOA | |
100% | 0% | ARCH 563 | D1 | Visualization 2 | SOA | |
100% | 0% | ARCH 584 | D1 | Graduate Studio 2 | SOA | |
100% | 0% | ARCH 692 | D1 | Grad Thesis Studio | SOA | |
100% | 0% | ARTH 205 | D1 | History Contemp Art | CLA | |
100% | 0% | INDS 103 | D1 | Conflicts | CLA | |
100% | 0% | INDS 327 | D1 | Film & Literature | CLA | |
100% | 0% | PHIL 210 | D1 | Ethical Systems | CLA | |
100% | 0% | PHYS 243 | D1 | Physics for Arch | CLA |
% Online | % In-Person | Course # | Section # | Section Title | School | Notes |
---|---|---|---|---|---|---|
100% | 0% | ACCT 205 | S1 | Financial Accounting | BUS | |
100% | 0% | ACCT 300 | S1 | Cost Accounting | BUS | |
100% | 0% | ACCT 305 | S1 | Interm Accounting II | BUS | |
100% | 0% | ACCT 351 | S1 | Advanced Taxation | BUS | |
100% | 0% | ACCT 401 | S1 | Advanced Accounting | BUS | |
100% | 0% | ANIM 100 | S1 | Animation Principles | MCD | |
100% | 0% | ANIM 101 | S1 | Anim Principles 2 | MCD | |
100% | 0% | ANIM 101 | S2 | Anim Principles 2 | MCD | |
100% | 0% | ANIM 161 | S1 | Intro Digital Media | MCD | |
100% | 0% | ANIM 161 | S2 | Intro Digital Media | MCD | |
100% | 0% | ANIM 1704 | S1 | Intro to Vis Effects | MCD | |
100% | 0% | ANIM 210 | S1 | Art Symposia | MCD | |
100% | 0% | ANIM 211 | S1 | Storyboarding 1 | MCD | |
100% | 0% | ANIM 211 | S2 | Storyboarding 1 | MCD | |
100% | 0% | ANIM 241 | S1 | History of Anim 2 | MCD | |
100% | 0% | ANIM 245 | S1 | Iconic Films | MCD | |
100% | 0% | ANIM 264 | S1 | 3D Animation 2 | MCD | |
100% | 0% | ANIM 264 | S2 | 3D Animation 2 | MCD | |
100% | 0% | ANIM 264 | S3 | 3D Animation 2 | MCD | |
100% | 0% | ANIM 306 | S1 | Junior Studio II | MCD | |
100% | 0% | ANIM 306 | S2 | Junior Studio II | MCD | |
100% | 0% | ANIM 330 | S1 | Animal Drawing | MCD | |
100% | 0% | ANIM 330 | S2 | Animal Drawing | MCD | |
100% | 0% | ANIM 366 | S1 | Puppet Building | MCD | For students who choose, there will be one designated time to pick up materials. |
100% | 0% | ANIM 3716 | S1 | Digital Painting | MCD | |
100% | 0% | ANIM 3718 | S1 | Visual Effects 2 | MCD | |
100% | 0% | ANIM 380 | S1 | Senior Research Sem | MCD | |
100% | 0% | ANIM 380 | S2 | Senior Research Sem | MCD | |
100% | 0% | ANIM 486 | S1 | Senior Studio II | MCD | |
100% | 0% | ANIM 486 | S2 | Senior Studio II | MCD | |
100% | 0% | ANIM 491 | S1 | Internship Seminar | MCD | |
100% | 0% | ARCH 102 | S1 | Studio Two | SOA | |
100% | 0% | ARCH 102 | S2 | Studio Two | SOA | |
100% | 0% | ARCH 102 | S3 | Studio Two | SOA | |
100% | 0% | ARCH 102 | S4 | Studio Two | SOA | |
100% | 0% | ARCH 122 | S1 | Build One | SOA | |
100% | 0% | ARCH 122 | S2 | Build One | SOA | |
100% | 0% | ARCH 122 | S3 | Build One | SOA | |
100% | 0% | ARCH 122 | S4 | Build One | SOA | |
100% | 0% | ARCH 125 | S1 | Arch in Southern CA | SOA | |
100% | 0% | ARCH 125 | S2 | Arch in Southern CA | SOA | |
100% | 0% | ARCH 202 | S1 | Studio Four | SOA | |
100% | 0% | ARCH 202 | S2 | Studio Four | SOA | |
100% | 0% | ARCH 202 | S3 | Studio Four | SOA | |
100% | 0% | ARCH 202 | S4 | Studio Four | SOA | |
100% | 0% | ARCH 223 | S1 | Advanced BIM | SOA | Cross-listed with ARCH 6710 S1 |
100% | 0% | ARCH 224 | S1 | Portfolio Discourse | SOA | |
100% | 0% | ARCH 224 | S2 | Portfolio Discourse | SOA | |
100% | 0% | ARCH 242 | S1 | Criticism Two | SOA | |
100% | 0% | ARCH 242 | S2 | Criticism Two | SOA | |
100% | 0% | ARCH 262 | S1 | Pro Practice 1 | SOA | |
100% | 0% | ARCH 262 | S2 | Pro Practice 1 | SOA | |
100% | 0% | ARCH 302 | S1 | Studio Six | SOA | |
100% | 0% | ARCH 302 | S2 | Studio Six | SOA | |
100% | 0% | ARCH 302 | S3 | Studio Six | SOA | |
100% | 0% | ARCH 302 | S4 | Studio Six | SOA | |
100% | 0% | ARCH 322 | S1 | Build Three | SOA | |
100% | 0% | ARCH 322 | S2 | Build Three | SOA | |
100% | 0% | ARCH 334 | S1 | Urban Design Theory | SOA | |
100% | 0% | ARCH 334 | S2 | Urban Design Theory | SOA | |
100% | 0% | ARCH 342 | S1 | Criticism Four | SOA | Cross-listed with ARCH 5702 S1 |
100% | 0% | ARCH 342 | S2 | Criticism Four | SOA | Cross-listed with ARCH 5702 S2 |
100% | 0% | ARCH 342 | S3 | Criticism Four | SOA | Cross-listed with ARCH 5702 S3 |
100% | 0% | ARCH 358 | S1 | CPT Experience | SOA | |
100% | 0% | ARCH 402 | S1 | Studio Eight | SOA | |
100% | 0% | ARCH 402 | S2 | Studio Eight | SOA | |
100% | 0% | ARCH 402 | S3 | Studio Eight | SOA | |
100% | 0% | ARCH 402 | S4 | Studio Eight | SOA | |
100% | 0% | ARCH 425 | S1 | Environmental System | SOA | |
100% | 0% | ARCH 425 | S2 | Environmental System | SOA | |
100% | 0% | ARCH 431 | S1 | Studio Ten | SOA | |
100% | 0% | ARCH 431 | S2 | Studio Ten | SOA | |
100% | 0% | ARCH 431 | S3 | Studio Ten | SOA | |
100% | 0% | ARCH 431 | S4 | Studio Ten | SOA | |
100% | 0% | ARCH 462 | S1 | Pro Practice 3 | SOA | |
100% | 0% | ARCH 462 | S2 | Pro Practice 3 | SOA | |
100% | 0% | ARCH 545 | S1 | Building 2 | SOA | |
100% | 0% | ARCH 547 | S1 | Building 4 | SOA | |
100% | 0% | ARCH 555 | S1 | Criticism 2 | SOA | |
100% | 0% | ARCH 556 | S1 | Criticism 3 | SOA | |
100% | 0% | ARCH 563 | S1 | Visualization 2 | SOA | Cross-listed with INAR 605 S1 |
100% | 0% | ARCH 565 | S1 | Visualization 4 | SOA | |
100% | 0% | ARCH 5702 | S1 | Contemporary Issues | SOA | Cross-listed with ARCH 5702 S1 |
100% | 0% | ARCH 5702 | S2 | Contemporary Issues | SOA | Cross-listed with ARCH 5702 S2 |
100% | 0% | ARCH 5702 | S3 | Contemporary Issues | SOA | Cross-listed with ARCH 5702 S3 |
100% | 0% | ARCH 584 | S1 | Graduate Studio 2 | SOA | |
100% | 0% | ARCH 589 | S1 | Graduate Studio 4 | SOA | |
100% | 0% | ARCH 6710 | S1 | Grad Arch Skills | SOA | Cross-listed with ARCH 6710 S1 |
100% | 0% | ARCH 692 | S1 | Grad Thesis Studio | SOA | |
90% | 10% | ARIA 115 | S1 | Design Commun II | SOA | |
100% | 0% | ARTH 204 | S1 | History Modern Art | CLA | |
100% | 0% | ARTH 205 | S1 | History Contemp Art | CLA | |
100% | 0% | ARTH 205 | S2 | History Contemp Art | CLA | |
100% | 0% | ARTH 205 | S3 | History Contemp Art | CLA | |
100% | 0% | ARTH 344 | S1 | History Mexican Art | CLA | |
100% | 0% | ARTH 3741 | S1 | Art Social Activism | CLA | |
100% | 0% | BIOL 230 | S1 | Biology | CLA | |
100% | 0% | BIOL 230 | S2 | Biology | CLA | |
100% | 0% | BIOL 231 | S1 | Human Biology | CLA | |
100% | 0% | COMM 101 | S1 | Commun Advocacy | MCD | |
100% | 0% | COMM 102 | S1 | Prin Human Commun | MCD | |
100% | 0% | COMM 120 | S1 | Public Speaking | MCD | |
100% | 0% | COMM 120 | S2 | Public Speaking | MCD | |
100% | 0% | COMM 120 | S3 | Public Speaking | MCD | |
100% | 0% | COMM 120 | S4 | Public Speaking | MCD | |
100% | 0% | COMM 120 | S5 | Public Speaking | MCD | |
100% | 0% | COMM 120 | S6 | Public Speaking | MCD | |
100% | 0% | COMM 215 | S1 | Media History | MCD | |
100% | 0% | COMM 235 | S1 | Media Ethics | MCD | |
100% | 0% | COMM 235 | S2 | Media Ethics | MCD | |
100% | 0% | COMM 310 | S1 | Argumentation | MCD | |
100% | 0% | COMM 314 | S1 | Digital Journalism | MCD | |
100% | 0% | COMM 335 | S1 | Media Social Change | MCD | |
100% | 0% | COMM 336 | S1 | The Art of the Pitch | MCD | |
100% | 0% | COMM 3783 | S1 | Radio in Internet | MCD | |
100% | 0% | COMM 3787 | S1 | Soc Media Entrepren | MCD | |
100% | 0% | COMM 3792 | S1 | Race in Film | MCD | |
100% | 0% | COMM 485 | S1 | Senior Seminar | MCD | |
100% | 0% | CORE 1701 | S1 | Computer Science II | ||
100% | 0% | CSMA 111 | S1 | Intro to 3D Worlds | SOA | |
100% | 0% | CSMA 112 | S1 | Interactive Prototyp | SOA | |
100% | 0% | CSMA 113 | S1 | Mixed Reality | SOA | |
100% | 0% | CSMA 212 | S1 | Media Environments | SOA | |
100% | 0% | CSMA 213 | S1 | Artificial Intellign | SOA | |
100% | 0% | CSMA 214 | S1 | Applied Mathematics | SOA | |
100% | 0% | CSMA 215 | S1 | Progress Portfolio | SOA | |
100% | 0% | CSMA 402 | S1 | Thesis 2 | SOA | |
100% | 0% | ECON 203 | ON1 | Macroeconomics | CLA | |
100% | 0% | ENVT 220 | S1 | Environmentl Studies | CLA | |
100% | 0% | ENVT 220 | S2 | Environmentl Studies | CLA | |
100% | 0% | ENVT 220 | S3 | Environmentl Studies | CLA | |
100% | 0% | ENVT 220 | S4 | Environmentl Studies | CLA | |
0% | 100% | FDES 120 | S1 | Dsgn & Illustration | MCD | |
0% | 100% | FDES 126 | S1 | Technical Studio 2 | MCD | |
0% | 100% | FDES 130 | S1 | Materials | MCD | |
100% | 0% | FDES 201 | S1 | Fund Fashion Indust | MCD | |
0% | 100% | FDES 232 | S1 | Swimwear Activewear | MCD | |
100% | 0% | FDES 245 | S1 | Progress Portfolio | MCD | |
100% | 0% | FDES 261 | S1 | History of Fashion 2 | MCD | |
0% | 100% | FDES 2743 | S1 | Lingerie Design | MCD | |
0% | 100% | FDES 280 | S1 | Experimental Draping | MCD | |
0% | 100% | FDES 332 | S1 | Junior Collections | MCD | |
0% | 100% | FDES 332 | S2 | Junior Collections | MCD | |
100% | 0% | FDES 363 | S1 | Digital Fashion Dsgn | MCD | |
100% | 0% | FDES 411 | S1 | Fashion Portfolio | MCD | |
0% | 100% | FDES 432 | S1 | Senior Collection II | MCD | |
100% | 0% | FILM 102 | S1 | Film History 2 | MCD | |
100% | 0% | FILM 115 | S1 | Cinematography | MCD | Optional in person practicum offered |
100% | 0% | FILM 115 | S2 | Cinematography | MCD | Optional in person practicum offered |
100% | 0% | FILM 1709 | BV1 | Stage Grip | MCD | Optional in person practicum offered |
100% | 0% | FILM 1709 | BV2 | Stage Grip | MCD | Optional in person practicum offered |
100% | 0% | FILM 200 | S1 | Screenwriting | MCD | |
100% | 0% | FILM 200 | S2 | Screenwriting | MCD | |
100% | 0% | FILM 200 | S3 | Screenwriting | MCD | |
100% | 0% | FILM 210 | S1 | Film Production 2 | MCD | Optional in person practicum offered |
100% | 0% | FILM 210 | S2 | Film Production 2 | MCD | Optional in person practicum offered |
100% | 0% | FILM 215 | S1 | Directing | MCD | |
100% | 0% | FILM 215 | S2 | Directing | MCD | |
100% | 0% | FILM 226 | S1 | Progress Reel | MCD | |
100% | 0% | FILM 304 | S1 | Thesis Pre-Prodction | MCD | |
100% | 0% | FILM 304 | S2 | Thesis Pre-Prodction | MCD | |
100% | 0% | FILM 310 | S1 | Doc Film Production | MCD | |
100% | 0% | FILM 3705 | S1 | Advanced Editing | MCD | |
100% | 0% | FILM 3722 | S1 | TV Writing & Prod | MCD | |
100% | 0% | FILM 401 | S1 | Entertainment Mrkt | MCD | |
100% | 0% | FILM 401 | S2 | Entertainment Mrkt | MCD | |
100% | 0% | FILM 402 | S1 | Producing | MCD | |
100% | 0% | FILM 4711 | S1 | Post-Production | MCD | |
100% | 0% | FINA 360 | S1 | Financial Management | BUS | |
100% | 0% | FMRK 235 | S1 | Trend Analysis | BUS | |
100% | 0% | FMRK 340 | BU | Fashion Promotion | BUS | |
100% | 0% | FMRK 3712 | BT | Art of Negotiation | BUS | Cross-listed with MRKT 3715 BT |
100% | 0% | FMRK 375 | BU | Field Experience | BUS | |
100% | 0% | FOUN 101 | S1 | Beginning Drawing | MCD | |
100% | 0% | FOUN 101 | S2 | Beginning Drawing | MCD | |
100% | 0% | FOUN 102 | S1 | Design & Composition | MCD | |
100% | 0% | FOUN 104 | S1 | Drawing Concepts | MCD | |
100% | 0% | FOUN 105 | S1 | Intro Figure Drawing | MCD | |
100% | 0% | FOUN 105 | S2 | Intro Figure Drawing | MCD | |
100% | 0% | FOUN 105 | S3 | Intro Figure Drawing | MCD | |
100% | 0% | FOUN 105 | S4 | Intro Figure Drawing | MCD | |
100% | 0% | FOUN 106 | S1 | Color Theory | MCD | |
100% | 0% | GAME 105 | S1 | 3D Art Fundamentals | MCD | |
100% | 0% | GAME 106 | S1 | Game Code Fund | MCD | |
100% | 0% | GAME 112 | S1 | Game Design Doc | MCD | |
100% | 0% | GAME 112 | S2 | Game Design Doc | MCD | |
100% | 0% | GAME 114 | S1 | Game Engine Fund | MCD | |
100% | 0% | GAME 211 | S1 | Game Level Design | MCD | |
100% | 0% | GAME 222 | S1 | Game Player Analysis | MCD | |
100% | 0% | GAME 224 | S1 | History of Games | MCD | |
100% | 0% | GAME 238 | S1 | Character Design | MCD | |
100% | 0% | GAME 308 | S1 | 3D Cinematic Animatn | MCD | |
100% | 0% | GAME 323 | S1 | Story Development | MCD | |
100% | 0% | GAME 432 | S1 | Degree Project | MCD | |
100% | 0% | GAME 434 | S1 | Pro Practice Game | MCD | |
100% | 0% | GDES 107 | S1 | Digital Practice | MCD | |
100% | 0% | GDES 107 | S2 | Digital Practice | MCD | |
100% | 0% | GDES 116 | S1 | Typography 1 | MCD | |
100% | 0% | GDES 240 | S1 | Photography 1 | MCD | |
100% | 0% | GDES 240 | S2 | Photography 1 | MCD | |
100% | 0% | GDES 250 | S1 | Screen Printing 1 | MCD | |
100% | 0% | GDES 260 | S1 | History Graphic Dsgn | MCD | |
100% | 0% | GDES 285 | S1 | Logo & Identity Dsgn | MCD | |
100% | 0% | GDES 288 | S1 | Graphic Design 2 | MCD | |
100% | 0% | GDES 289 | S1 | Progress Portfolio | MCD | |
100% | 0% | GDES 356 | S1 | Interaction Design 2 | MCD | |
100% | 0% | GDES 360 | S1 | Screen Printing 2 | MCD | |
100% | 0% | GDES 388 | S1 | Graphic Design 3 | MCD | |
100% | 0% | GDES 391 | S1 | Design Symposia 1 | MCD | |
100% | 0% | GDES 396 | S1 | User Experience Dsgn | MCD | |
100% | 0% | GDES 446 | S1 | Entertainment Design | MCD | |
100% | 0% | GDES 450 | S1 | Professionl Practice | MCD | |
100% | 0% | GDES 485 | S1 | Portfolio | MCD | |
100% | 0% | GDES 491 | S1 | Degree Proj Research | MCD | |
100% | 0% | IDES 106 | S1 | Design Studio 2 | SOA | |
100% | 0% | IDES 212 | S1 | Portfolio Workshop | SOA | |
100% | 0% | IDES 258 | S1 | Building Systems | SOA | |
100% | 0% | IDES 282 | S1 | Design Studio 4 | SOA | |
85% | 15% | IDES 328 | S1 | Tectonics 2 | SOA | Cross-listed with IDES 625 S1 |
100% | 0% | IDES 365 | S1 | Lighting Design | SOA | Cross-listed with IDES 634 S1 |
85% | 15% | IDES 382 | S1 | Design Studio 6 | SOA | |
100% | 0% | IDES 451 | S1 | Pro Practice | SOA | Cross-listed with IDES 632 S1 |
100% | 0% | IDES 483 | S1 | Senior Project | SOA | Cross-listed with IDES 660 S1 |
100% | 0% | IDES 615 | S1 | Emerging Ideas 2 | SOA | Cross-listed with IDES 655 S1 |
85% | 15% | IDES 625 | S1 | Figuring Space 2 | SOA | Cross-listed with IDES 328 S1 |
100% | 0% | IDES 632 | S1 | Practice 1 | SOA | Cross-listed with IDES 451 S1 |
100% | 0% | IDES 634 | S1 | Practice 3 | SOA | Cross-listed with IDES 365 S1 |
100% | 0% | IDES 635 | S1 | Emerging Ideas 4 | SOA | |
100% | 0% | IDES 655 | S1 | Emerging Ideas 6 | SOA | Cross-listed with IDES 615 S1 |
100% | 0% | IDES 660 | S1 | Studio 6 | SOA | Cross-listed with IDES 483 S1 |
100% | 0% | INDS 104 | S1 | Knowledges | CLA | |
100% | 0% | INDS 104 | S2 | Knowledges | CLA | |
100% | 0% | INDS 104 | S3 | Knowledges | CLA | |
100% | 0% | INDS 104 | S4 | Knowledges | CLA | |
100% | 0% | INDS 104 | S5 | Knowledges | CLA | |
100% | 0% | INDS 104 | S6 | Knowledges | CLA | |
100% | 0% | INDS 1702 | S1 | Intro Chicana/o Stud | CLA | |
100% | 0% | INDS 200 | ONBT | Interdisc Studies | CLA | |
100% | 0% | INDS 3700 | S1 | Pandemics | CLA | |
100% | 0% | INDS 3702 | BT | “This is America” | CLA | |
100% | 0% | LSCI 105 | S1 | Information Theory | CLA | |
100% | 0% | LSCI 105 | S2 | Information Theory | CLA | |
100% | 0% | LSCI 105 | S3 | Information Theory | CLA | |
100% | 0% | LSCI 105 | S4 | Information Theory | CLA | |
100% | 0% | LSCI 105 | S5 | Information Theory | CLA | |
100% | 0% | LSCI 105 | S6 | Information Theory | CLA | |
100% | 0% | LSCI 106 | S1 | Info Sources AR/INAR | CLA | |
100% | 0% | MATH 100 | S1 | Pre-Statistics | CLA | |
100% | 0% | MATH 100 | S2 | Pre-Statistics | CLA | |
100% | 0% | MATH 149 | S1 | Intermediate Algebra | CLA | |
100% | 0% | MATH 200 | HY1 | Math Ideas | CLA | |
100% | 0% | MATH 200 | ON1 | Math Ideas | CLA | |
100% | 0% | MATH 220 | S1 | Business Math | CLA | |
100% | 0% | MATH 220 | S2 | Business Math | CLA | |
100% | 0% | MATH 226 | S1 | Business Statistics | CLA | |
100% | 0% | MATH 226 | S2 | Business Statistics | CLA | |
100% | 0% | MATH 249 | S1 | College Algebra | CLA | |
100% | 0% | MATH 249 | S2 | College Algebra | CLA | |
100% | 0% | MATH 251 | S1 | Trigonometry | CLA | |
100% | 0% | MATH 251 | S2 | Trigonometry | CLA | |
100% | 0% | MGMT 100 | S1 | Fund of Business | BUS | |
100% | 0% | MGMT 110 | S1 | Legal Environment | BUS | |
100% | 0% | MGMT 301 | S1 | Org. Communication | BUS | |
100% | 0% | MGMT 326 | S1 | Mgmt & Org Behavior | BUS | |
100% | 0% | MGMT 335 | BU | Managing Diversity | BUS | |
100% | 0% | MGMT 336 | S1 | Mgmt Info Systems | BUS | |
100% | 0% | MGMT 337 | BT | Leadership in Action | BUS | |
100% | 0% | MGMT 340 | BU | Social Envt Business | BUS | |
100% | 0% | MGMT 345 | BT | Global Enterprise | BUS | |
100% | 0% | MGMT 350 | BT | Business Ethics | BUS | |
100% | 0% | MGMT 360 | BU | Fund Entrepreneurs | BUS | |
100% | 0% | MGMT 366 | BT | Small Bus Mgmt | BUS | |
100% | 0% | MGMT 400 | S1 | Operation Methods | BUS | |
100% | 0% | MGMT 460 | BT | Managing Change | BUS | |
100% | 0% | MGMT 461 | BU | Leadership Theory | BUS | |
100% | 0% | MGMT 4706 | BU | Cybersecurity | BUS | |
100% | 0% | MGMT 474 | S1 | Project Management | BUS | |
100% | 0% | MGMT 483 | S1 | Bus Policy Strategy | BUS | |
100% | 0% | MRKT 301 | S1 | Prin of Marketing | BUS | |
100% | 0% | MRKT 360 | S1 | Intl Marketing | BUS | |
100% | 0% | MRKT 420 | S1 | Industrial Marketing | BUS | |
100% | 0% | MRKT 441 | S1 | Sales Management | BUS | |
100% | 0% | MRKT 455 | S1 | Market Research | BUS | |
100% | 0% | PASS 200 | S1 | Transfer Seminar | CLA | |
100% | 0% | PASS 220 | S1 | Leadership | CLA | |
100% | 0% | PASS 2700 | S1 | Intro to Mindfulness | CLA | |
100% | 0% | PASS 2702 | ON1 | Wise Scholarship | CLA | |
100% | 0% | PHIL 210 | S1 | Ethical Systems | CLA | |
100% | 0% | PHIL 210 | S2 | Ethical Systems | CLA | |
100% | 0% | PHIL 210 | S3 | Ethical Systems | CLA | |
100% | 0% | PHIL 317 | S1 | Philosophy of Arch | CLA | |
100% | 0% | PHYS 243 | S1 | Physics for Arch | CLA | |
100% | 0% | PMBA 501 | BT | Accounting Practices | BUS | |
100% | 0% | PMBA 508 | BT | Fund Finance, Econ | BUS | |
100% | 0% | POHI 102 | S1 | Wars, Gods, Revolutn | CLA | |
100% | 0% | POHI 221 | S1 | Intro to Research | CLA | |
100% | 0% | POHI 321 | S1 | International Wars | CLA | |
100% | 0% | POHI 325 | S1 | Modern Revolutions | CLA | |
100% | 0% | POHI 337 | S1 | US Constitution Law | CLA | |
100% | 0% | POHI 339 | S1 | The Holocaust | CLA | |
100% | 0% | PSAD 1700 | S1 | Enforcement | CLA | |
100% | 0% | PSAD 2700 | S1 | Intro Forensic Sci | CLA | |
100% | 0% | PSAD 2703 | S1 | Public Policy | CLA | |
100% | 0% | PSAD 3701 | S1 | Ethics and Justice | CLA | |
100% | 0% | PSAD 3707 | S1 | Criminal Investigatn | CLA | |
100% | 0% | PSAD 3708 | S1 | Domestic Violence | CLA | |
100% | 0% | PSYC 200 | S1 | Intro to Psychology | MCD | |
100% | 0% | PSYC 200 | S2 | Intro to Psychology | MCD | |
100% | 0% | PSYC 200 | S3 | Intro to Psychology | MCD | |
100% | 0% | PSYC 221 | S1 | Statistics Bhvrl Sci | MCD | |
100% | 0% | PSYC 221 | S2 | Statistics Bhvrl Sci | MCD | |
100% | 0% | PSYC 305 | S1 | Personality | MCD | |
100% | 0% | PSYC 306 | S1 | Influence Persuasion | MCD | |
100% | 0% | PSYC 309 | S1 | Abnormal Psychology | MCD | |
100% | 0% | PSYC 321 | S1 | Neuropsychology | MCD | |
100% | 0% | PSYC 330 | S1 | Research Methods 1 | MCD | |
100% | 0% | PSYC 3736 | S1 | Psych of Prejudice | MCD | |
100% | 0% | PSYC 3740 | S1 | Motivation & Emotion | MCD | |
100% | 0% | PSYC 410 | S1 | Senior Thesis | MCD | |
100% | 0% | URBS 331 | ON1 | Food and the City | CLA | |
100% | 0% | URBS 331 | ON2 | Food and the City | CLA | |
100% | 0% | WMBA 500 | BU | Financial Accounting | BUS | |
100% | 0% | WMBA 503 | BU | Quant Methods | BUS | |
100% | 0% | WMBA 504 | BT | Managerial Economics | BUS | |
100% | 0% | WMBA 505 | BU | Managing Org Ethics | BUS | |
100% | 0% | WMBA 506 | BT | Mkt Concept Strategy | BUS | |
100% | 0% | WMBA 507 | BU | Managerial Finance | BUS | |
100% | 0% | WMBA 509 | BT | Mgt Info Technology | BUS | |
100% | 0% | WMBA 554 | BT | Self-Leadership | BUS | |
100% | 0% | WMBA 558 | BT | Entrepreneurship | BUS | |
100% | 0% | WMBA 565 | BU | Emotional Intellignc | BUS | |
100% | 0% | WMBA 5738 | BU | Financial Impact | BUS | |
100% | 0% | WMBA 5740 | BT | Accounting Ethics | BUS | |
100% | 0% | WMBA 582 | BU | Strategic Management | BUS | |
100% | 0% | WRIT 113 | ON1 | 1st Yr Acad Writing | CLA | |
100% | 0% | WRIT 113 | S1 | 1st Yr Acad Writing | CLA | |
100% | 0% | WRIT 113 | S2 | 1st Yr Acad Writing | CLA | |
100% | 0% | WRIT 114 | ON1 | Writing Workshop | CLA | |
100% | 0% | WRIT 130 | S1 | Found Creative Wrtng | CLA | |
100% | 0% | WRIT 201 | HY1 | Digital Composition | CLA | |
100% | 0% | WRIT 210 | S1 | Fiction Writing | CLA | |
100% | 0% | WRIT 313 | ON1 | Adv Academic Writing | CLA | |
100% | 0% | WRIT 313 | ON2 | Adv Academic Writing | CLA | |
100% | 0% | WRIT 313 | S1 | Adv Academic Writing | CLA | |
100% | 0% | WRIT 313 | S2 | Adv Academic Writing | CLA | |
100% | 0% | WRIT 400 | S1 | MORIA Magazine | CLA | |
100% | 0% | WRIT 4701 | S1 | Freelance Writing | CLA | |
100% | 0% | WRIT 4704 | S1 | Shakspre Intimacy | CLA |
% Online | % In-Person | Course # | Section # | Section Title | School | Notes |
100% | 0% | ARCH 101 | D1 | Studio One | SOA | Cross-listed with ARCH 201 D1 |
85% | 15% | ARCH 122 | D1 | Build One | SOA | Cross-listed with ARCH 544 D1 |
100% | 0% | ARCH 201 | D1 | Studio Three | SOA | Cross-listed with ARCH 101 D1 |
100% | 0% | ARCH 223 | DT | Materials Studies | SOA | |
100% | 0% | ARCH 241 | D1 | Criticism One | SOA | |
100% | 0% | ARCH 269 | D1 | Object Making | SOA | |
85% | 15% | ARCH 301 | D1 | Studio Five | SOA | Cross-listed with ARCH 587 D1 |
100% | 0% | ARCH 321 | D1 | Build Two | SOA | |
100% | 0% | ARCH 341 | D1 | Criticism Three | SOA | |
100% | 0% | ARCH 342 | D1 | Criticism Four | SOA | |
100% | 0% | ARCH 342 | D2 | Criticism Four | SOA | |
100% | 0% | ARCH 430 | D1 | Studio Nine | SOA | |
100% | 0% | ARCH 430 | D2 | Studio Nine | SOA | |
100% | 0% | ARCH 441 | D1 | Criticism Five | SOA | |
85% | 15% | ARCH 544 | D1 | Building 1 | SOA | Cross-listed with ARCH 122 D1 |
100% | 0% | ARCH 546 | D1 | Building 3 | SOA | |
100% | 0% | ARCH 554 | D1 | Criticism 1 | SOA | |
100% | 0% | ARCH 583 | D1 | Graduate Studio 1 | SOA | |
100% | 0% | ARCH 648 | D1 | Criticism 4 | SOA | |
100% | 0% | ARCH 691 | D1 | Graduate Studio 5 | SOA | |
100% | 0% | ARCH 691 | D2 | Graduate Studio 5 | SOA | |
100% | 0% | ENVT 220 | D1 | Environment Studies | CLA | |
100% | 0% | INDS 101 | D1 | Journeys | CLA | |
100% | 0% | INDS 328 | D1 | Reading the West | CLA | |
